Ajax ADF-740N
Hosentopper
Technische Daten
| Elektrischer Anschluss: | 400 V / 3 ph / 50 Hz / 1,7 A |
| Luftdruck: | 6 bar |
| Luftverbrauch: | 0,3 l / Zyklus |
| Luftanschluss: | 1/4″ |
| Dampfdruck: | 5 bar |
| Dampfverbrauch: | 14 kg / Stunde |
| Dampfanschluss: | 1/2″ |
| Kondensat: | 1/2″ |
| Aufstellmaße B x T x H: | 730 x 1270 x 1780 mm |
| Gewicht: | 145 kg |



