SANKOSHA ST-9480E
Press Free Finisher
Technical information
| Electrical connection: | 400 V / III / 50 Hz / 22.1 kW |
| Electrical data: | 32 A |
| Air pressure: | 6 bar |
| Air consumption: | 160 l / minute |
| Air connection: | 1/4″ |
| Steam pressure: | 6 bar |
| Steam consumption: | 160 – 240 kg / hour |
| Steam in: | 3/4″ x 2 |
| Steam out: | 3/4″ |
| Exhaust air: | DN180 |
| Installed dimensions W x D x H: | 6060 x 1380 x 2370 mm |
| Weight: | 2100 kg |

